Related Funds
Fund Name | Location |
East Africa Capital Partners | Kenya, Nairobi, Nairobi Area |
Fullscreen | California, Culver City, United States |
Generation Growth Capital | Chicago, Illinois, United States |
Guoqian Venture Capital | China, Haimen, Jiangsu |
Heyihui Capital | Beijing, Beijing, China |
Kiraboshi Bank | Chiyoda, Japan |
Lianchuang Yongxuan Investment | China, Shanghai |
MedCity News | Cleveland, Ohio, United States |
Oman Technology Fund | Masqat, Muscat, Oman |
Portuguese venture capital groups | Brazil, Rio Grande do Sul, Viamão |
Proman | - |
Seed Capital Partners | Dallas, Texas, United States |
SEEDRA | Ar Riyad, Riyadh, Saudi Arabia |
SEQ Capital Partners | Dubai, United Arab Emirates |
Startupxplore | Spain, Valencia, Valencian Community |
Swedbank | Lithuania, Vilniaus Apskritis, Vilnius |
Woodline Partners | California, San Francisco, United States |
Zedcrest Capital Limited | Lagos, Lagos, Nigeria |
Zhongcai Xingye Touzi | Beijing, Beijing, China |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
CorFlow Therapeutics AG | $51M | 10 Sep 2024 | Zug, Switzerland | ||
R3 Vascular Inc. | $87M | 09 May 2024 | - | ||
Aktiia | $29M | 27 Feb 2024 | Neuchâtel, Switzerland | ||
Tricares | $55M | 16 Sep 2022 | Paris, Ile-de-France, France | ||
Supira Medical | $30M | 28 Feb 2022 | California, United States | ||
Aktiia | $17M | 02 Nov 2021 | Neuchâtel, Switzerland | ||
Cardiac Success | $5M | 24 Jun 2021 | Nazareth Illit, HaZafon, Israel | ||
$5M | 12 Apr 2021 | Mountain View, California, United States | |||
CorFlow Therapeutics AG | $8M | 01 Mar 2021 | Zug, Switzerland |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
CorFlow Therapeutics AG | $51M | 10 Sep 2024 | Zug, Switzerland | ||
R3 Vascular Inc. | $87M | 09 May 2024 | - | ||
Aktiia | $29M | 27 Feb 2024 | Neuchâtel, Switzerland | ||
Tricares | $55M | 16 Sep 2022 | Paris, Ile-de-France, France | ||
Supira Medical | $30M | 28 Feb 2022 | California, United States | ||
Aktiia | $17M | 02 Nov 2021 | Neuchâtel, Switzerland | ||
Cardiac Success | $5M | 24 Jun 2021 | Nazareth Illit, HaZafon, Israel | ||
$5M | 12 Apr 2021 | Mountain View, California, United States | |||
CorFlow Therapeutics AG | $8M | 01 Mar 2021 | Zug, Switzerland |