Related Funds
Fund Name | Location |
Bremer Tageszeitungen AG | - |
East Wings | Finland, Helsinki, Southern Finland |
Ehand Medical Technology | Chengdu, China, Sichuan |
EPCO | Japan, Sumida |
Hustle Fund | California, San Carlos, United States |
imToken | Central, Central Region, Singapore |
JRR Crypto | China, Shanghai |
Jumpstart-up | - |
KDB Business Bank | - |
Kyoto Information Processing Service | Japan, Kyoto, Kyoto Prefecture |
Management | Gauteng, NA - South Africa, South Africa |
Marstar Investments | California, San Diego, United States |
Noor Financial Investment | Al Kuwayt, Kuwait, Safat |
Oregon Story Board | Oregon, Portland, United States |
Poalim Capital Markets (PCM) | Israel, Tel Aviv, Tel Aviv District |
SBS holdings | Japan, Sumida |
Startup Farm | Brazil, São Paulo, São Paulo |
Treetop Ventures | Nebraska, Omaha, United States |
United Offshore Bank Venture Technology Investments | Central, Central Region, Singapore |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Boa App | 01 Jan 2024 | - | |||
Kismet | $2M | 16 May 2023 | Melbourne, Victoria, Australia | ||
Nullify | $803K | 28 Feb 2023 | - | ||
SaasGuru | $2M | 29 Nov 2022 | Sydney, New South Wales, Australia | ||
Portainer | $6M | 22 Jun 2022 | Auckland, Auckland, New Zealand | ||
The Mintable | $4M | 07 Jun 2022 | - | ||
Blakthumb | $602K | 22 Feb 2022 | Sydney, New South Wales, Australia | ||
Varicon | $2M | 14 Feb 2022 | Hobart, Tasmania, Australia | ||
SaasGuru | $949K | 18 Jan 2022 | Sydney, New South Wales, Australia |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Boa App | 01 Jan 2024 | - | |||
Kismet | $2M | 16 May 2023 | Melbourne, Victoria, Australia | ||
Nullify | $803K | 28 Feb 2023 | - | ||
SaasGuru | $2M | 29 Nov 2022 | Sydney, New South Wales, Australia | ||
Portainer | $6M | 22 Jun 2022 | Auckland, Auckland, New Zealand | ||
The Mintable | $4M | 07 Jun 2022 | - | ||
Blakthumb | $602K | 22 Feb 2022 | Sydney, New South Wales, Australia | ||
Varicon | $2M | 14 Feb 2022 | Hobart, Tasmania, Australia | ||
SaasGuru | $949K | 18 Jan 2022 | Sydney, New South Wales, Australia |