Fund Name | Location |
Cariden Technologies | California, Sunnyvale, United States |
Certain Capital | Chaoyang, China, Liaoning |
ChaoShan Ziben | - |
China Renaissance | Beijing, Beijing, China |
Concentric Equity Partners | Chicago, Illinois, United States |
Forrestal Capital | Florida, Miami, United States |
Huaqiang Chuangtou | Beijing, Beijing, China |
iVenturers | England, London, United Kingdom |
KDC | Bedminster, New Jersey, United States |
Samena Capital | England, London, United Kingdom |
Shangby | China, Shanghai |
Sprout Group | New York, New York, United States |
SQM Frontier Management | Arlington, United States, Virginia |
SU&Partners | Seocho, Seoul-t'ukpyolsi, South Korea |
TAKKT AG | Baden-Wurttemberg, Germany, Stuttgart |
Thynk Ventures | - |
Tsing Capital | Beijing, Beijing, China |
Wall Street Technology Partners | New York, New York, United States |
Wang Ventures | - |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
H Energy | 07 Oct 2024 | Yeoksamdong, Seoul-t'ukpyolsi, South Korea | |||
Ugly Lab | $2M | 20 Aug 2024 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Lattice | $1M | 12 Apr 2024 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
AIS Korea | $1M | 03 Jul 2023 | Kangwon-do, Gangwon-do, South Korea | ||
CloudHospital | $1M | 17 Feb 2023 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
ENERZAi | $3K | 20 Jan 2023 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Eastech | 17 Nov 2022 | Daejeon, Taejon-jikhalsi, South Korea | |||
Gentle Energy | $2M | 28 Aug 2022 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Pigeon Loans | $2M | 17 May 2022 | Miami, Florida, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
H Energy | 07 Oct 2024 | Yeoksamdong, Seoul-t'ukpyolsi, South Korea | |||
Ugly Lab | $2M | 20 Aug 2024 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Lattice | $1M | 12 Apr 2024 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
AIS Korea | $1M | 03 Jul 2023 | Kangwon-do, Gangwon-do, South Korea | ||
CloudHospital | $1M | 17 Feb 2023 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
ENERZAi | $3K | 20 Jan 2023 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Eastech | 17 Nov 2022 | Daejeon, Taejon-jikhalsi, South Korea | |||
Gentle Energy | $2M | 28 Aug 2022 | Seoul, Seoul-t'ukpyolsi, South Korea | ||
Pigeon Loans | $2M | 17 May 2022 | Miami, Florida, United States |