Fund Name | Location |
Akoya Capital Partners | Chicago, Illinois, United States |
Bantam Funds | - |
BingChuang JiJin | China, Hangzhou, Zhejiang |
Chengdu Gongye Touzi Jituan | Chengdu, China, Sichuan |
CodeBase | City of Edinburgh, Scotland, United Kingdom |
EMD, LLC | - |
Hivos-Triodos Fund | - |
Kaiwu Huadeng | - |
Kalamazoo Angels | - |
Kayne Partners | California, Los Angeles, United States |
Omnitracs | Dallas, Texas, United States |
Oracle Capital Partners | Detroit, Michigan, United States |
Souhiti Infraprojects | Andhra Pradesh, India, Telangana |
Sumitomo Mitsui Trust Bank | Japan, Tokyo |
SunBridge Global Ventures | Japan, Osaka, Osaka Prefecture |
True Capital Management | California, San Francisco, United States |
Vision Brazil Investments | Brazil, Espirito Santo, Pernambuco |
VIVE X | California, San Francisco, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
MyDearest | $10M | 07 Nov 2023 | Chiyoda, Japan | ||
SUSHI TOP MARKETING | $910K | 24 Jan 2023 | Tokyo, Kantō, Japan | ||
Ambr | $9M | 05 Jul 2022 | Gurugram, Haryana, India | ||
Goals101 | 18 Sep 2021 | Delhi, Delhi, India | |||
SIVIRA | $2M | 09 Jun 2021 | Osaka, Osaka Prefecture, Japan | ||
Vark | $5M | 17 May 2021 | Chiyoda, Japan | ||
A*QUANTUM | $2M | 02 Nov 2020 | Chiyoda, Japan | ||
KAKEHASHI | $23M | 11 Oct 2019 | Chiyoda, Japan |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
MyDearest | $10M | 07 Nov 2023 | Chiyoda, Japan | ||
SUSHI TOP MARKETING | $910K | 24 Jan 2023 | Tokyo, Kantō, Japan | ||
Ambr | $9M | 05 Jul 2022 | Gurugram, Haryana, India | ||
Goals101 | 18 Sep 2021 | Delhi, Delhi, India | |||
SIVIRA | $2M | 09 Jun 2021 | Osaka, Osaka Prefecture, Japan | ||
Vark | $5M | 17 May 2021 | Chiyoda, Japan | ||
A*QUANTUM | $2M | 02 Nov 2020 | Chiyoda, Japan | ||
KAKEHASHI | $23M | 11 Oct 2019 | Chiyoda, Japan |