Related Funds
Fund Name | Location |
Arohi Asset Management | Central, Central Region, Singapore |
ATP Investment | - |
Baldwin & Clarke Corporate Finance | Bedford, New Hampshire, United States |
Biolding Investment | - |
Bright Power Semiconductor | China, Shanghai |
Chuang | China, Guangdong, Zhuhai |
Corporate Opportunities Funds | - |
FrenchFounders | New York, New York, United States |
Huirong Information | Beijing, China, Haidian |
MedAngels | - |
Nanli Investment | China, Ningbo, Zhejiang |
Parker Institute for Cancer Immunotherapy | California, San Francisco, United States |
RSL Venture Partners | California, Danville, United States |
Spreds | Belgium, Brussels, Brussels Hoofdstedelijk Gewest |
Stratos Ventures | Finland, Helsinki, Southern Finland |
Techstars Lisbon in partnership with Semapa Next | Lisboa, Lisbon, Portugal |
Thieme | Baden-Wurttemberg, Germany, Stuttgart |
TIMIA Capital | British Columbia, Canada, Vancouver |
University of Colorado | Colorado, Denver, United States |
Zhongxin Guoan Guangshi Wangluo | Beijing, Beijing, China |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
$3M | 27 Sep 2016 | Beijing |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
$3M | 27 Sep 2016 | Beijing |