Related Funds
Fund Name | Location |
Arba Seed Investment Group | California, San Francisco, United States |
BIGLOBE Capital | Chiyoda, Japan |
Broadview Capital Partners | California, San Francisco, United States |
Chameleon Invest | Béreldange, Canton Luxembourg, Luxembourg |
Do Ventures | Jamaica, Saint James, Vietnam |
Genzyme | Cambridge, Massachusetts, United States |
Hangzhou Zhiyan Dongli Jishu Management Consulting | China, Hangzhou, Zhejiang |
Jiale Capital | China, Jiangsu, Nantong |
L1 Digital | Switzerland, Zürich, Zurich |
Lytical Ventures | New York, New York, United States |
PenderFund Capital Management | British Columbia, Canada, Vancouver |
Project Music | Nashville, Tennessee, United States |
Sand Hill Angels | California, Mountain View, United States |
Spectre | California, Irvine, United States |
SRM Holdings | - |
Strategic European Technologies | 's-Hertogenbosch, Netherlands, North Brabant |
Teide Capital | - |
The Lakes Charitable Foundation | - |
Xi'an Investment Holding | China, Hunan, Xian |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
AlphaSense | $180M | 30 Sep 2021 | New York, New York, United States | ||
quip | $100M | 31 Aug 2021 | New York, New York, United States | ||
PolySign | $58M | 13 May 2021 | Oakland, California, United States | ||
Kyber Data Science | $10M | 03 Aug 2020 | New York, New York, United States | ||
Orchard Therapeutics | $110M | 20 Dec 2017 | London, England, United Kingdom | ||
Semma Therapeutics | $114M | 29 Nov 2017 | Cambridge, Massachusetts, United States | ||
Kezar Life Sciences | $50M | 25 Jul 2017 | South San Francisco, California, United States | ||
G1 Therapeutics | $47M | 11 May 2016 | Durham, North Carolina, United States | ||
Livongo | $44M | 12 Apr 2016 | Mountain View, California, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
AlphaSense | $180M | 30 Sep 2021 | New York, New York, United States | ||
quip | $100M | 31 Aug 2021 | New York, New York, United States | ||
PolySign | $58M | 13 May 2021 | Oakland, California, United States | ||
Kyber Data Science | $10M | 03 Aug 2020 | New York, New York, United States | ||
Orchard Therapeutics | $110M | 20 Dec 2017 | London, England, United Kingdom | ||
Semma Therapeutics | $114M | 29 Nov 2017 | Cambridge, Massachusetts, United States | ||
Kezar Life Sciences | $50M | 25 Jul 2017 | South San Francisco, California, United States | ||
G1 Therapeutics | $47M | 11 May 2016 | Durham, North Carolina, United States | ||
Livongo | $44M | 12 Apr 2016 | Mountain View, California, United States |