Related Funds
Funds with similar focus
Fund Name | Location |
AWE Funds | - |
Boo Commercial JSC | - |
CityRock Venture Partners | New York, New York, United States |
Dayi Yanyue Guanli Zixun Youxian Gongsi | Chengguan District, China, Lhasa |
Delight Ventures | Japan, Kanagawa Prefecture, Kawasaki |
Deshi Touzi | China, Hangzhou, Zhejiang |
DIFC FinTech Hive | Dubai, United Arab Emirates |
Gray Ghost Ventures | Atlanta, Georgia, United States |
GSUM Fund Management | Beijing, Beijing, China |
Guangdong Lihe Kaiwu Venture Capital Fund | China, Guangdong Province, Huizhou |
Keel Investments | Chicago, Illinois, United States |
Nagoya TV Ventures | Aichi Prefecture, Japan, Nagoya |
NB Capital Partners | Dallas, Texas, United States |
Netac Technology | China, Guangdong, Shenzhen |
Rebel Fund | California, San Francisco, United States |
Shanghai Shanyue Touzi Guanli Hehuo Qiye (Youxian Hehuo) | China, Shanghai |
Shanghai Tangsheng Investment Development | China, Shanghai |
Sivia Capital | California, San Francisco, United States |
Steve Walker and Associates | England, London, United Kingdom |
Wankaida Technology | China, Guangdong, Shenzhen |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Valpas | $4M | 26 Jun 2024 | Helsinki, Uusimaa, Finland | ||
Treyd | $13M | 07 Sep 2023 | Stockholm, Stockholm County, Sweden | ||
Freshsound | $2M | 11 May 2023 | Stockholm, Södermanland, Sweden | ||
Minut | $3M | 29 Mar 2022 | Malmo, Skåne County, Sweden | ||
Acuminor | $1M | 21 Feb 2022 | Stockholm, Stockholm County, Sweden | ||
Ridesum | $1M | 04 May 2021 | Stockholm, Stockholm County, Sweden | ||
Bright Energy | $2M | 20 Dec 2019 | Stockholm, Stockholm County, Sweden | ||
GoFrendly | $960K | 22 Aug 2019 | Stockholm, Stockholm County, Sweden | ||
Minna Technologies | $7M | 17 May 2019 | Gothenburg, Västra Götaland County, Sweden |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Valpas | $4M | 26 Jun 2024 | Helsinki, Uusimaa, Finland | ||
Treyd | $13M | 07 Sep 2023 | Stockholm, Stockholm County, Sweden | ||
Freshsound | $2M | 11 May 2023 | Stockholm, Södermanland, Sweden | ||
Minut | $3M | 29 Mar 2022 | Malmo, Skåne County, Sweden | ||
Acuminor | $1M | 21 Feb 2022 | Stockholm, Stockholm County, Sweden | ||
Ridesum | $1M | 04 May 2021 | Stockholm, Stockholm County, Sweden | ||
Bright Energy | $2M | 20 Dec 2019 | Stockholm, Stockholm County, Sweden | ||
GoFrendly | $960K | 22 Aug 2019 | Stockholm, Stockholm County, Sweden | ||
Minna Technologies | $7M | 17 May 2019 | Gothenburg, Västra Götaland County, Sweden |