Related Funds
Fund Name | Location |
Access Computech | - |
Amana | Chiyoda, Japan |
Essex Investment Management | Boston, Massachusetts, United States |
eXeed Technology | HaMerkaz, Israel, Savyon |
Fuchengwan Touzi | China, Guangdong, Tianjin |
Government of British Columbia | British Columbia, Canada, Victoria |
Govtech Fund | California, San Francisco, United States |
Iridium Ventures | - |
Kleinwort Benson | England, London, United Kingdom |
Monoful | Chiyoda, Japan |
Nobska Ventures | Maryland, Stevenson, United States |
Runwu Konggu | Beijing, China, Haidian |
SALIC | Ar Riyad, Riyadh, Saudi Arabia |
Shenzhen Taikong Technology | China, Guangdong, Shenzhen |
Taiho Ventures | California, California City, United States |
TechnoCap | Canada, Montréal, Quebec |
UNION CAPITAL | Beijing, Beijing, China |
V-CUBE | California, Torrance, United States |
Wemind | - |
Winton Labs | England, London, United Kingdom |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Accent Therapeutics | $75M | 23 Jan 2024 | Lexington, Kentucky, United States | ||
Hyku | $56M | 19 Sep 2023 | Lexington, Kentucky, United States | ||
Vicinitas Therapeutics | $65M | 28 Jul 2022 | San Francisco, California, United States | ||
Immunitas Therapeutics | $58M | 18 Aug 2021 | Cambridge, Massachusetts, United States | ||
Interius BioTherapeutics | $76M | 18 May 2021 | Philadelphia, Pennsylvania, United States | ||
C2i Genomics | $100M | 15 Apr 2021 | New York, New York, United States | ||
C2i Genomics | $12M | 09 Jun 2020 | New York, New York, United States | ||
Accent Therapeutics | $63M | 23 Apr 2020 | Lexington, Kentucky, United States | ||
Interius BioTherapeutics | $5M | 13 Mar 2020 | Philadelphia, Pennsylvania, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Accent Therapeutics | $75M | 23 Jan 2024 | Lexington, Kentucky, United States | ||
Hyku | $56M | 19 Sep 2023 | Lexington, Kentucky, United States | ||
Vicinitas Therapeutics | $65M | 28 Jul 2022 | San Francisco, California, United States | ||
Immunitas Therapeutics | $58M | 18 Aug 2021 | Cambridge, Massachusetts, United States | ||
Interius BioTherapeutics | $76M | 18 May 2021 | Philadelphia, Pennsylvania, United States | ||
C2i Genomics | $100M | 15 Apr 2021 | New York, New York, United States | ||
C2i Genomics | $12M | 09 Jun 2020 | New York, New York, United States | ||
Accent Therapeutics | $63M | 23 Apr 2020 | Lexington, Kentucky, United States | ||
Interius BioTherapeutics | $5M | 13 Mar 2020 | Philadelphia, Pennsylvania, United States |