Find Your Investor
84679 investors in our database
| Investor Name | Location | Total Investments | Lead Investments |
| Barclays Global Investors | United States, California, San Francisco | 1 | 1 |
| Barclays Private Equity | Maharashtra, Mumbai, India | 3 | 0 |
| Barclays Sustainable and Impact Banking | 10 | 1 | |
| Barclays UK Ventures | United Kingdom, London | 21 | 6 |
| Barco Healthcare | 2 | 0 | |
| Barco Limpo | 1 | 0 | |
| Barcoding | United States, Maryland, Baltimore | 1 | 0 |
| Barefoot Mining | United States, Florida, Estero | 1 | 0 |
| Bareldam | 1 | 0 | |
| Barer & Son Capital | United States, New Jersey, Mendham | 4 | 2 |
| Bargal R&D Investment | 1 | 0 | |
| Barikuta Partners | Bayern, Munich, Germany | 3 | 0 |
| Barinboim Investment | 2 | 0 | |
| Baring Private Equity Asia | China, Hong Kong | 27 | 6 |
| Baring Private Equity India | India, Mumbai | 21 | 4 |
| Baring Private Equity Partners Espana | Community of Madrid, Madrid, Spain | 6 | 0 |
| Baring Private Equity Partners India | Haryana, Gurgaon, India | 12 | 4 |
| Baring Vostok Capital Partners | Russia, Kaliningrad | ||
| Barings Equity Partners | Hong Kong Island, Hong Kong, China | 7 | 1 |
| Baris Ozistek |