Find Your Investor
84213 investors in our database
Investor Name | Location | Total Investments | Lead Investments |
1st11 | England, London, United Kingdom | 1 | 1 |
1st50K | United States, Missouri, Cape Girardeau | 2 | 0 |
1stMOVER | Nordrhein-Westfalen, Düsseldorf, Germany | 11 | 9 |
1to1 Venture Partners | United States, Connecticut, Stamford | 6 | 1 |
1to4 Foundation | 5 | 1 | |
2 AM Ventures | 22 | 0 | |
2 NRP Managers | United States, Illinois, Chicago | 1 | 0 |
2 Punks Capital | United States, San Francisco Bay Area | 8 | 1 |
2 Welten Investment | Hamburg, Germany | 2 | 0 |
2 degrees | 1 | 0 | |
2.12 Angels | 54 | 0 | |
20 Gates Management | United States, New York, New York | 1 | 0 |
20 North Street | 3 | 1 | |
20 Scoops | Hamburg, Hamburg, Germany | 1 | 0 |
20 Ventures | Lazio, Rome, Italy | 4 | 2 |
20/20 Capital Group | United States, Pennsylvania, Pittsburgh | 1 | 0 |
20/20 HealthCare Partners | United States, Auburndale | 13 | 1 |
20/20 Multimedia Group | Glasgow, Glasgow City, United Kingdom | 1 | 0 |
200M | Setúbal, Lisboa, Portugal | 7 | 0 |
200M |