Thornton Tomasetti Weidlinger Innovation accelerator
1
850K
1
- Areas of investment
Investor highlights
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
- Total investments
- 1
- Lead investments
- 0
- Investments by industry
- Machine Learning (1)
- Real Estate (1)
- SaaS (1)
- Apps (1)
- Software (1) Show 1 more
- Investments by region
- United States (1)
- Peak activity year
- 2020
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 2
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| T2D2 | 15 Jul 2020 | Real Estate, Software, Information Services, Machine Learning, SaaS, Apps | Seed | 850K | United States, New York, New York |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Morpheus Space , a Dresden, Germany-based manufacturer of advanced electric propulsion systems for in-space mobility | Feb 5, 2026 | Electric propulsion systems, Satellite operations | - | 15000000 USD | Germany-based manufacturer of advanced electric propulsion systems for in-space mobility, a Dresden |
| Northwood Space , a Los Angeles, CA-based provider of vertically integrated ground infrastructure for space missions | Jan 29, 2026 | Satellite Tracking, Space Infrastructure | - | 100000000 USD | CA-based provider of vertically integrated ground infrastructure for space missions, a Los Angeles |
| K2 Space | Nov 12, 2025 | Deep-space research, Global communications, National security, Satellite, Satellite bus platform, Satellite platforms, Satellite technology, Satellite Technology, Space, Space applications | - | 250000000 USD | |
| Reflex Aerospace | Nov 7, 2025 | Commercial applications, Defense applications, Optical capabilities, Payload-specific platforms, Satellite constellations, Signal intelligence (SIGINT), Space domain awareness (SDA), Space infrastructure, Synthetic aperture radar (SAR) | - | 50000000 EUR | |
| Northwood | Apr 24, 2025 | Phased Array Technology, Satellite Communication | - | 30000000 USD |
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.