Tribe AI
2
1M
2
- Areas of investment
Investor highlights
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
- Total investments
- 2
- Lead investments
- 0
- Investments by industry
- Content Creators (2)
- Video (1)
- Video Advertising (1)
- TV Production (1)
- Video Editing (1) Show 3 more
- Investments by region
- United States (1)
- Peak activity year
- 2022
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 1
- Group Appearance index
- 1.00
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Trips | 02 Nov 2023 | Content Creators | Seed | 2M |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Zurich-based PropTech startup ScyAI has closed a €2 million pre-Seed round to further develop their solution to make AI-powered risk intelligence accessible to companies with large real estate portfolios. | Feb 13, 2026 | AI-powered risk intelligence, PropTech, Real estate risk and asset management | Early stage | 2000000 EUR | Zurich-based PropTech startup ScyAI has closed a €2 million pre-Seed round to further develop their solution to make AI-powered risk intelligence accessible to companies with large real estate portfolios. |
| Equitable Earth | Jan 19, 2026 | Certification for nature-based climate solutions, Digital certification platform, Nature-based carbon projects, Remote sensing technology | - | 12600000 EUR | |
| LGND AI | Oct 7, 2025 | AI, AI Agents, Geospatial AI Tools, Geospatial Data, No-Code Geospatial App, SDKs and APIs | - | 9000000 USD | |
| feld.energy | Sep 15, 2025 | Agricultural Photovoltaics, Agriculture, Solar Power Generation, Sustainable Energy | - | 10000000 EUR | |
| trawa | May 22, 2025 | AI-powered Software, B2B, Electricity Provider, Energy Management | - | 24000000 EUR |
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.