Newland Syndicate
1
1M
1
- Areas of investment
Investor highlights
- Industry focus
- Stage focus
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
- Total investments
- 1
- Lead investments
- 0
- Investments by industry
- Food and Beverage (1)
- Food Processing (1)
- Biotechnology (1)
- Investments by region
- United Kingdom (1)
- Peak activity year
- 2023
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 1
- Group Appearance index
- 1.00
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Extracellular | 28 Mar 2023 | Biotechnology, Food and Beverage, Food Processing | Seed | 1M | England, Bristol, United Kingdom |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Mozart AI, founded in 2025 by Sundar Arvind , Arjun Khanna , and Pascual Merita Torres , aims to make professional music creation open to everyone, so anyone can turn ideas into tracks and videos ready for release. | Nov 2, 2026 | AI tools for composing, AI tools for creating videos, AI tools for producing, Generative Audio Workstation | - | 6000000 USD | including a $1.1 million pre-seed round., bringing its total funding to more than $7.1 million |
| Electric Twin , a London, UK-based provider of an AI platform building synthetic audiences | Feb 12, 2026 | AI, Machine Learning, Social Science Research | - | 10000000 USD | UK-based provider of an AI platform building synthetic audiences, a London |
| Literal Labs | Jun 2, 2025 | AI, AI algorithm, Logic-based techniques | Idea stage | 4600000 GBP | |
| Minitap | Feb 12, 2025 | AI coding environments, AI-powered mobile development platform, Mobile code testing | Unknown | 4100000 USD | |
| Ittybit | Jun 6, 2024 | AI-based Compression, Computer Vision, Developer Tools | - | 1500000 GBP |
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.