Fund Name | Location |
Alstom | France, Ile-de-France, Saint-ouen |
Archipelago Advisa Investment | Indonesia, Jawa Tengah, Surakarta |
BHP | Australia, Melbourne, Victoria |
BLSW Seed and Growth Fund | - |
Bridge Venture Partners | - |
Global Excel Management Inc. | Canada, Quebec, Sherbrooke |
GW Holdings LLC | Arizona, Paradise Valley, United States |
Harbor Road Ventures | New York, New York, United States |
Jennings Capital Inc | Alberta, Calgary, Canada |
LabCorp | Burlington, North Carolina, United States |
National Cancer Institute | Bethesda, Maryland, United States |
Paecal Investments | - |
Partam Hightech | Israel, Tel Aviv, Tel Aviv District |
Runfang Investment Management | China, Hangzhou, Zhejiang |
Spartan Mobile | India, Maharashtra, Mumbai |
Tuniu | China, Jiangsu, Nanjing |
West Deutsche Landesbank Girozentrale | Düsseldorf, Germany, Nordrhein-Westfalen |
Xinxi Holdings | - |
YY.com | China, Guangdong, Guangzhou |
ZQ Capital | - |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
GRAIN Ecosystem | 01 Jun 2022 | Quincy, Massachusetts, United States | |||
Princeton NuEnergy | $7M | 13 May 2022 | - | ||
Princeton NuEnergy | $7M | 01 Oct 2021 | - | ||
Volexion | 01 Jan 2020 | Chicago, Illinois, United States | |||
Flux Marine | $10K | 27 Sep 2019 | Providence, Rhode Island, United States | ||
Big Blue Technologies | $100K | 17 Feb 2017 | Denver, Colorado, United States | ||
AquaFresco | 01 Jan 2017 | Jamaica Plain, Massachusetts, United States | |||
FCG Chemicals | 18 Aug 2016 | Florida, New York, United States | |||
Flipswitch | 01 Jun 2016 | Allston, Massachusetts, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
GRAIN Ecosystem | 01 Jun 2022 | Quincy, Massachusetts, United States | |||
Princeton NuEnergy | $7M | 13 May 2022 | - | ||
Princeton NuEnergy | $7M | 01 Oct 2021 | - | ||
Volexion | 01 Jan 2020 | Chicago, Illinois, United States | |||
Flux Marine | $10K | 27 Sep 2019 | Providence, Rhode Island, United States | ||
Big Blue Technologies | $100K | 17 Feb 2017 | Denver, Colorado, United States | ||
AquaFresco | 01 Jan 2017 | Jamaica Plain, Massachusetts, United States | |||
FCG Chemicals | 18 Aug 2016 | Florida, New York, United States | |||
Flipswitch | 01 Jun 2016 | Allston, Massachusetts, United States |