Capitalia
6
1M
5
0.38
0.17
- Areas of investment
Investor highlights
- Stage focus
- Geo focus
- Check size
- 110K — 540K
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
- Total investments
- 6
- Lead investments
- 0
- Rounds per year
- 0.38
- Follow on index
- 0.17
- Investments by industry
- Software (2)
- Drone Management (2)
- Drones (2)
- Education (1)
- Universities (1) Show 7 more
- Investments by region
- United States (2)
- Lithuania (1)
- Latvia (1)
- Sweden (1)
- United Kingdom (1)
- Peak activity year
- 2022
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 6
- Group Appearance index
- 0.67
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Ondato | 01 Sep 2022 | Finance, Banking, Insurance, Digital Entertainment | Seed | 177K | England, London, United Kingdom |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Inertia Enterprises, a Livermore, California-based developer of commercial fusion energy systems | Nov 2, 2026 | Commercial Fusion Energy Systems, Grid-Scale Fusion Power Plants, Mass Manufacturing of Fusion Fuel Targets | - | 450000000 USD | California-based developer of commercial fusion energy systems, a Livermore |
| Complyance, a NYC-based developer of an AI-native Enterprise GRC (Governance, Risk, and Compliance) platform | Nov 2, 2026 | AI, Enterprise GRC | Early stage | 20000000 USD | Complyance |
| EpiBiologics , a San Mateo, CA-based company which specializes in tissue-selective extracellular protein degradation, | Aug 1, 2026 | Biotechnology, Protein Degradation | - | 107000000 USD | EpiBiologics |
| Parabilis Medicines , a Cambridge, MA-based clinical-stage biopharmaceutical company committed to creating medicines for people living with cancer | Aug 1, 2026 | Biopharmaceutical, Cancer Treatment | - | 305000000 USD | MA-based clinical-stage biopharmaceutical company, a Cambridge |
| Prudentia Sciences , a Cambridge, MA-based company which specializes in AI-native due diligence for life sciences dealmaking | Jul 1, 2026 | AI-native due diligence, Life sciences dealmaking | - | 20000000 USD | MA-based company, a Cambridge |
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.