Burlington Capital
2
4M
2
0.05
- Areas of investment
Investor highlights
- Stage focus
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
- Total investments
- 2
- Lead investments
- 0
- Rounds per year
- 0.05
- Investments by industry
- Outdoors (1)
- Marketplace (1)
- Sustainability (1)
- AgTech (1)
- Agriculture (1) Show 1 more
- Investments by region
- United States (2)
- Peak activity year
- 2022
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 2
- Group Appearance index
- 1.00
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| LandTrust | 15 Dec 2022 | Marketplace, Sustainability, Outdoors | Early Stage Venture | 6M | United States, Montana, Bozeman |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Render , a San Francisco, CA-based provider of a cloud for application developers | Feb 17, 2026 | AI, Cloud, Developer Platform | - | 100000000 USD | CA-based provider of a cloud for application developers, a San Francisco |
| Siro | May 23, 2025 | AI-powered conversation intelligence, In-person sales | - | 50000000 USD | |
| Baseten | Feb 19, 2025 | AI, AI infrastructure, AI-native products, Applied performance research, Developer Tooling, Embedded AI engineers, Embedded AI Engineers, Infrastructure software, Infrastructure Software, Machine learning platform, Model management, Model tooling and workflows, Model Tooling and Workflows, Multi-cluster, multi-cloud infrastructure, Multi-Cluster, Multi-Cloud Infrastructure | - | 75000000 USD | |
| Haus | Jul 30, 2024 | Advertising, Causal Inference Analytics, Decision Science, Marketing Measurement, Self-Service Platform | - | 20000000 USD | |
| Capchase | Oct 3, 2022 | Buy now pay later solution, Financing platform, High-yield account, Lending and financing tools, Non-dilutive capital, Proprietary evaluation system, Revenue-financing | Growth stage | 80000000 USD |
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.