Breed VC
6
5M
5
3.00
0.17
- Stages of investment
- Areas of investment
Investor highlights
- Industry focus
- Stage focus
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Last fund
- Fund size
- USD 20000000
- Fund raised date
- 2023-01-31
Analytics
- Total investments
- 6
- Lead investments
- 0
- Rounds per year
- 3.00
- Follow on index
- 0.17
- Investments by industry
- Blockchain (3)
- Software (2)
- Information Technology (2)
- Web Apps (2)
- Software (1) Show 7 more
- Investments by region
- United States (4)
- Peak activity year
- 2024
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 1
- Avg. valuation at time of investment
- 8M
- Group Appearance index
- 1.00
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Switchboard | 28 May 2024 | Blockchain, Developer APIs | Early Stage Venture | 7M |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Modveon , a Palo Alto, CA-based company that develops a verified operating system for governments and citizens | Oct 2, 2026 | Digital Identity, Digital Payments, Operating System | - | 10000000 USD | CA-based company that develops a verified operating system for governments and citizens, a Palo Alto |
| Sapiom , a San Francisco, CA-based developer of a machine-native financial infrastructure platform | Jun 2, 2026 | AI, API Economy, Financial Infrastructure, Software | Early stage | 15750000 USD | CA-based developer of a machine-native financial infrastructure platform, a San Francisco |
| Doppler , the default launch protocol for teams raising capital onchain, today announced a $9 million seed round led by Pantera Capital, with participation from Variant, Figment Capital, and Coinbase Ventures. | Jan 29, 2026 | Onchain Capital Formation, Tokenized Assets, Token Launch Infrastructure | - | 9000000 USD | New York |
| Mesh , a San Francisco, CA-based provider of a crypto payments network | Jan 27, 2026 | Crypto Payments, Digital Asset Payments | - | 75000000 USD | CA-based provider of a crypto payments network, a San Francisco |
| Project Eleven , a NYC-based company which specializes in post-quantum security and migration for digital assets | Jan 15, 2026 | Blockchain, Cryptography, Digital assets, Post-quantum security | - | 20000000 USD | a NYC-based company which specializes in post-quantum security and migration for digital assets |
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.