BlackLibra
Investor highlights
- Industry focus
- Stage focus
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Talos , a NYC-based digital asset infrastructure, technology and data company | Jan 29, 2026 | Data, Digital Asset, Technology | - | 45000000 USD | technology and data company, a NYC-based digital asset infrastructure |
| OpenTrade | Nov 6, 2025 | Blockchain, Crypto Lending, DeFi, Fintech, FinTech, institutional-grade infrastructure platform, Institutional Investors, On-chain Financial Products, Real world asset-backed stablecoin yield products, RWA-backed lending, RWA-backed stablecoin yield products, Treasury Management, Web2, Web3, White-label solution for USDC and EURC yield products | - | 7000000 USD | |
| Bastion | Sep 24, 2025 | Crypto Buy/Sell Flows, Digital Asset Products, Stablecoin Infrastructure | - | 40000000 USD | |
| Poseidon | Jul 22, 2025 | AI, AI Training Workflows, Decentralized Data Layer | - | 15000000 USD | |
| Kiki World | Sep 4, 2024 | Blockchain, Community Commerce, Product Collections | - | 7000000 USD |
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.