BDC Laboratories
6
2M
5
0.17
- Areas of investment
Investor highlights
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
- Total investments
- 6
- Lead investments
- 0
- Follow on index
- 0.17
- Investments by industry
- Mobile Apps (3)
- Sales (2)
- Automotive (2)
- Retail (2)
- Fitness (1) Show 9 more
- Investments by region
- South Korea (5)
- Peak activity year
- 2022
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 4
- Group Appearance index
- 1.00
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| SeaVantage | 28 Dec 2022 | Logistics, Artificial Intelligence, Shipping, Marine Transportation | Early Stage Venture | 1M | Seoul, Seoul-t'ukpyolsi, South Korea |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Omnidian | Apr 24, 2025 | Asset Management, Asset Performance Management, Clean Energy, Energy Storage, Renewable Energy, Solar, Solar Asset Management, Technical Innovation | - | 87000000 USD | |
| Benchmark Genetics | Nov 25, 2024 | Aquaculture Biotechnology, Genetic Services, Resource Efficiency in Aquaculture | - | 260000000 GBP | |
| Yotta Energy | Aug 11, 2021 | Advanced Thermal Management, Battery, commercial buildings, Commercial Buildings, electric vehicle charging, Electric Vehicle Charging, energy storage, Energy Storage, Energy Storage Technology, grid resilience, Grid Resilience and Reliability, Microgrid, Monitoring Platform, Panel-Level Energy Storage Solution, PV-Coupled Architecture, Renewable Energy, Renewable Energy Storage, solar, Solar, solar+storage solutions, Solar+Storage Solutions | Early stage | 13000000 USD | |
| Yotta Energy | Jan 1, 2021 | Advanced Thermal Management, Battery, commercial buildings, Commercial Buildings, electric vehicle charging, Electric Vehicle Charging, energy storage, Energy Storage, Energy Storage Technology, grid resilience, Grid Resilience and Reliability, Microgrid, Monitoring Platform, Panel-Level Energy Storage Solution, PV-Coupled Architecture, Renewable Energy, Renewable Energy Storage, solar, Solar, solar+storage solutions, Solar+Storage Solutions | - | 13000000 USD |
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.