ArkStream Capital
28
6M
24
1
0.11
- Stages of investment
- Areas of investment
Investor highlights
- Stage focus
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
- Total investments
- 28
- Lead investments
- 1
- Follow on index
- 0.11
- Investments by industry
- Blockchain (10)
- Software (5)
- Cryptocurrency (4)
- Financial Services (4)
- Information Technology (4) Show 28 more
- Investments by region
- United States (6)
- Singapore (5)
- China (4)
- France (1)
- Vietnam (1) Show 4 more
- Peak activity year
- 2021
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 3
- Avg. valuation at time of investment
- 67M
- Group Appearance index
- 0.79
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Matterless Studios | 02 Jul 2021 | Augmented Reality, Video Games, Pet | Seed | 1M | Hong Kong Island, Hong Kong, China |
| Polyhedra Network | 14 Mar 2024 | Web Development | Early Stage Venture | 20M | United States, Kentucky, California |
| Smytten | 24 Aug 2021 | E-Commerce, Retail, Lifestyle, Content Discovery | Early Stage Venture | 6M | Haryana, Gurugram, India |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Adaption Labs , a San Francisco, CA-based adaptive intelligence startup | Jun 2, 2026 | Adaptive intelligence, AI research | - | 50000000 USD | CA-based adaptive intelligence startup, a San Francisco |
| Gridware | Nov 17, 2025 | Active Grid Response, Grid Technology, Independent Power Supply, Power Grid Monitoring, Real-time Monitoring, Utilities, Utility Infrastructure Monitoring | Growth stage | 55000000 USD | |
| Sen-Jam Pharmaceutical | Jan 22, 2025 | Biotech, Pleiotropic Anti-Inflammatory Remedies (PAIR) technology, Precision Therapies | - | - | |
| Ventiva | Feb 21, 2024 | Active cooling solutions, AR/VR, Cooling architecture, Electronic devices, Laptop market, Portable gaming modules, Television, Various electronics | Growth stage | 10000000 USD | |
| Gridware | Jun 13, 2023 | Real-time Monitoring, Technology Platform, Utilities Monitoring, Wildfire Mitigation | Early stage | 10500000 USD |
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.