APA Venture Partners
14
1M
12
3.50
0.14
- Areas of investment
Investor highlights
- Industry focus
- Stage focus
Discover reliable insights
Find relevant VC investors, identify key contacts and secure funding opportunities.
Investments analytics
Analytics
- Total investments
- 14
- Lead investments
- 0
- Rounds per year
- 3.50
- Follow on index
- 0.14
- Investments by industry
- Software (3)
- Transportation (2)
- Emerging Markets (2)
- Location Based Services (2)
- Big Data (2) Show 30 more
- Investments by region
- United States (11)
- Canada (1)
- Cyprus (1)
- Peak activity year
- 2022
Discover reliable insights
Leverage validated data, identify key contacts and secure funding opportunities for your business.Quantitative data
- Avg. startup age at the time of investment
- 4
- Group Appearance index
- 0.29
Need more data?
Get access to full data about investors, including their team, contact information, and historic data.
Latest deals
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Climatebase | 20 Oct 2022 | Recruiting, Events, GreenTech, Environmental Consulting | Seed | United States, California, San Francisco | |
| dataPlor | 18 Apr 2024 | Software, Big Data, Emerging Markets, Location Based Services, Geospatial | Early Stage Venture | 10M | United States, California, Los Angeles |
| Company name | Deal date | Industry | Deal stage | Deal size | Location |
|---|---|---|---|---|---|
| Tangible , a London, UK-based provider of a platform that enables hardtech companies to access and manage debt financing | Feb 17, 2026 | AI, Debt Financing, Structured Finance | - | 4300000 USD | UK-based provider of a platform that enables hardtech companies to access and manage debt financing, a London |
| Overstory | Nov 25, 2025 | AI-powered grid resilience platform, Artificial Intelligence, Climate Tech, high-resolution satellite imagery, High-resolution satellite imagery, proprietary AI models, Proprietary AI models, Satellite Imagery, vegetation intelligence, Vegetation intelligence, Vegetation Intelligence | - | 43000000 USD | |
| Brineworks | Sep 22, 2025 | Aviation, Climate Technology, Direct Air Capture, Hydrogen Co-production, Maritime | - | 6800000 EUR | |
| Atlas.co | Nov 14, 2024 | Browser-Based Platform, Cloud-Based Collaboration, Collaborative Mapping Solution, Spatial Data | Early stage | 2000000 USD | |
| Climate X | Jul 1, 2021 | Climate Risk Analytics, Climate Risk Intelligence, Data Analytics Platform, Financial Insights, Financial Institutions, Real Estate | Angel stage | 1100000 GBP |
At Unicorn Nest, we combine cutting-edge technology with human expertise to build one of the most reliable venture capital databases in the market. Our process begins with automated AI-enhanced data collection, leveraging the full potential of Large Language Models (LLMs).
Later, our team of analysts takes it further with manual verification, using proprietary tools for data cleaning and validation to ensure accuracy and reliability. We cross-check and enhance our findings through press and media monitoring, integrating information from trusted news outlets and venture capital aggregators. Finally, we stay ahead of the curve by monitoring social networks like LinkedIn and X.com.