Related Funds
Funds with similar focus
Fund Name | Location |
Adtalem Global Education | Downers Grove, Illinois, United States |
AFCV Holdings | Missouri City, Texas, United States |
Augment Ventures | Ann Arbor, Michigan, United States |
Beijing Jinhui Graham Investment Limited | Beijing, China, Haidian |
Black and Latino Tech Initiative | New Jersey, Newark, United States |
Charter Communications | Connecticut, Stamford, United States |
D. One Vision Management (DOV) | New York, New York, United States |
Denota Ventures | Austin, Texas, United States |
Fantine Group | Israel, Tel Aviv, Tel Aviv District |
GW Ventures | California, San Mateo, United States |
Investitions- und Strukturbank Rheinland-Pfalz | Germany, Mainz, Rheinland-Pfalz |
Montage Ventures | California, Menlo Park, United States |
Qianhai Hengji Jiahui | China, Guangdong, Shenzhen |
Small Business Innovation Research | Alabama, America, United States |
Sprint Vc | New York, New York, United States |
Swiss Founders Fund | Sankt Gallen, Sankt Gallen, Switzerland |
Techstars & The Heritage Group Hardtech Accelerator | Indiana, Indianapolis, United States |
Waterlow Management Ltd | England, London, United Kingdom |
Wren Capital | England, London, United Kingdom |
Xing Fu Cheng | - |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Inpulse | $8M | 19 Apr 2023 | Paris, Ile-de-France, France | ||
FLYX.cloud | $2M | 01 Jun 2022 | Brussels, Brussels Hoofdstedelijk Gewest, Belgium | ||
Sortlist | $12M | 15 Sep 2021 | Belgium, Walloon Brabant, Belgium | ||
Univercells | $23M | 17 Dec 2020 | Charleroi, Hainaut, Belgium | ||
Univercells | 31 Aug 2020 | Charleroi, Hainaut, Belgium | |||
Yust Group | 30 Apr 2019 | Antwerp, Antwerp, Belgium | |||
Graftys | $4M | 28 Feb 2019 | Aix-en-Provence, Provence-Alpes-Côte d'Azur, France | ||
Univercells | 31 Jul 2018 | Charleroi, Hainaut, Belgium | |||
3D-Side | 31 May 2018 | Louvain-la-neuve, Vlaams-Brabant, Belgium |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Inpulse | $8M | 19 Apr 2023 | Paris, Ile-de-France, France | ||
FLYX.cloud | $2M | 01 Jun 2022 | Brussels, Brussels Hoofdstedelijk Gewest, Belgium | ||
Sortlist | $12M | 15 Sep 2021 | Belgium, Walloon Brabant, Belgium | ||
Univercells | $23M | 17 Dec 2020 | Charleroi, Hainaut, Belgium | ||
Univercells | 31 Aug 2020 | Charleroi, Hainaut, Belgium | |||
Yust Group | 30 Apr 2019 | Antwerp, Antwerp, Belgium | |||
Graftys | $4M | 28 Feb 2019 | Aix-en-Provence, Provence-Alpes-Côte d'Azur, France | ||
Univercells | 31 Jul 2018 | Charleroi, Hainaut, Belgium | |||
3D-Side | 31 May 2018 | Louvain-la-neuve, Vlaams-Brabant, Belgium |