Related Funds
Funds with similar focus
Fund Name | Location |
Aretex Capital Partners | New York, New York, United States |
Arpwood Investment Advisors | - |
Aticeo Capital | Barcelona, Catalonia, Spain |
Executive Channel International | Australia, New South Wales, Pyrmont |
John Templeton Foundation | Conshohocken, Pennsylvania, United States |
Life Science Fonds Esslingen | Baden-Württemberg, Esslingen, Germany |
LINC Scotland | Glasgow, Glasgow City, United Kingdom |
Lorinvest | Brazil, Rio de Janeiro, Rio De Janeiro |
Monarq Incubator | New York, New York, United States |
Natixis Private Equity | France, Ile-de-France, Paris |
Net One Systems | Chiyoda, Japan |
Prasetia Dwidharma | Indonesia, Jakarta Pusat, Jakarta Raya |
Quilvest Private Equity | France, Ile-de-France, Paris |
SDVentures | New York, New York, United States |
Shenzhen Fengtouxia | China, Guangdong, Shenzhen |
SMC Capital China | China, Shanghai |
Spansion | California, Sunnyvale, United States |
SpringCapital Investment | Australia, New South Wales, Sydney |
Strathclyde University Incubator | Glasgow, Glasgow City, United Kingdom |
The Beekman Group | New York, New York, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Strata Identity | 01 Aug 2022 | Boulder, Colorado, United States | |||
Strata Identity | 31 Jul 2022 | Boulder, Colorado, United States | |||
Stockal | $8M | 14 Apr 2022 | New York, New York, United States | ||
Rain | 03 Jan 2022 | Manama, Capital Governorate, Bahrain | |||
FTX Exchange | 02 Jan 2022 | San Francisco, California, United States | |||
Synchrony | 02 Dec 2021 | Hong Kong Island, Hong Kong, China | |||
Stockal | 02 Nov 2021 | New York, New York, United States | |||
NachoNacho | 04 Sep 2021 | San Francisco, California, United States | |||
Taager | $6M | 15 Jul 2021 | Cairo, Al Qahirah, Egypt |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Strata Identity | 01 Aug 2022 | Boulder, Colorado, United States | |||
Strata Identity | 31 Jul 2022 | Boulder, Colorado, United States | |||
Stockal | $8M | 14 Apr 2022 | New York, New York, United States | ||
Rain | 03 Jan 2022 | Manama, Capital Governorate, Bahrain | |||
FTX Exchange | 02 Jan 2022 | San Francisco, California, United States | |||
Synchrony | 02 Dec 2021 | Hong Kong Island, Hong Kong, China | |||
Stockal | 02 Nov 2021 | New York, New York, United States | |||
NachoNacho | 04 Sep 2021 | San Francisco, California, United States | |||
Taager | $6M | 15 Jul 2021 | Cairo, Al Qahirah, Egypt |