Related Funds
Funds with similar focus
Fund Name | Location |
Aventrock Ventures | Alberta, Calgary, Canada |
Charlesbank Capital Partners | Boston, Massachusetts, United States |
CVSHealth | Rhode Island, United States, Woonsocket |
CX Venture Group | - |
Cyberlink Corp | California, San Jose, United States |
Dajin Heavy Industries | China, Fuxin, Liaoning |
Deloitte Tohmatsu Capital | Japan, Tokyo |
Formative Ventures | California, Santa Clara, United States |
Huizenga Capital Management | Illinois, Oak Brook, United States |
Itera Capital | Distrito Federal, Mexico, Mexico City |
Kering | France, Ile-de-France, Paris |
LEGO Brand Group | - |
Noventi Ventures | - |
PFA Pension | - |
Shanghai Xinfan Asset Management | China, Shanghai |
Telluric Foods | - |
Terra Rossa Capital | Adelaide, Australia, South Australia |
The Luxury Fund | - |
Tuling Capital | - |
VIMAC Milestone Medical Fund | - |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Livespace | $2M | 01 Mar 2024 | Warsaw, Mazowieckie, Poland | ||
Inuru | $10M | 18 Oct 2023 | Berlin, Berlin, Germany | ||
Nethone | $6M | 15 Jul 2021 | Warsaw, Masovian Voivodeship, Poland | ||
Sundose | $6M | 06 Apr 2021 | Lublin, Lublin Voivodeship, Poland | ||
Inuru | $2M | 06 Jun 2020 | Berlin, Berlin, Germany | ||
Senuto | $1M | 23 Jan 2020 | Warsaw, Masovian Voivodeship, Poland | ||
02 Jan 2019 | Gdynia, Pomeranian Voivodeship, Poland | ||||
Livespace | $650K | 01 Nov 2017 | Warsaw, Mazowieckie, Poland |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Livespace | $2M | 01 Mar 2024 | Warsaw, Mazowieckie, Poland | ||
Inuru | $10M | 18 Oct 2023 | Berlin, Berlin, Germany | ||
Nethone | $6M | 15 Jul 2021 | Warsaw, Masovian Voivodeship, Poland | ||
Sundose | $6M | 06 Apr 2021 | Lublin, Lublin Voivodeship, Poland | ||
Inuru | $2M | 06 Jun 2020 | Berlin, Berlin, Germany | ||
Senuto | $1M | 23 Jan 2020 | Warsaw, Masovian Voivodeship, Poland | ||
02 Jan 2019 | Gdynia, Pomeranian Voivodeship, Poland | ||||
Livespace | $650K | 01 Nov 2017 | Warsaw, Mazowieckie, Poland |