Fund Name | Location |
Acquity Group | Chicago, Illinois, United States |
Automation Ventures | California, San Francisco, United States |
Bloomberg Capital Fund | - |
Center for Innovative Technology | Herndon, United States, Virginia |
Eagle River Holdings | Kirkland, United States, Washington |
Gateway | California, Irvine, United States |
Northgate Capital | California, Danville, United States |
Northumberland Community Futures Development Corp. | Canada, Cobourg, Ontario |
Palapa Ventures | California, San Francisco, United States |
Sanyo | California, San Diego, United States |
Smollan | Gauteng, NA - South Africa, South Africa |
Stone Canyon Industries | California, Santa Monica, United States |
SV Links | California, Menlo Park, United States |
VI Ventures | China, Hong Kong, Hong Kong Island |
Viant | California, Irvine, United States |
ViewSonic | Brea, California, United States |
Waratah Group | China, Guangdong, Shenzhen |
YCIC Group Highway Operations & Management | China, Hunan, Yunnan |
Zhengju Capital | China, Chongqing, Chongqing Shi |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
$2M | 28 Apr 2017 | Japan |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
$2M | 28 Apr 2017 | Japan |