Related Funds
Fund Name | Location |
Aphelion Capital | California, Mill Valley, United States |
Artha99 Investment Partners | Chennai, India, Tamil Nadu |
BTS Investment Advisors | Switzerland, Zürich, Zurich |
G2H2 Capital | New York, New York, United States |
KIBOW | - |
Leading Investment & Securities Co. | Seoul, Seoul-t'ukpyolsi, South Korea |
Messiah Capital | Japan, Minato |
MicroPort (Shanghai) | China, Shanghai |
Muehlstein | - |
Next Billion Ventures | District of Columbia, United States, Washington |
Optimpharma | - |
Patni Family | - |
Red Sea Ventures | New York, New York, United States |
Scor | France, Ile-de-France, Paris |
Thayer Street Partners | New York, New York, United States |
Tullis Health Investors | Connecticut, Stamford, United States |
Welsh, Carson, Anderson & Stowe | - |
Xianghui Capital | China, Hangzhou, Zhejiang |
Zone Labs | California, San Carlos, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Japan Carbon Cycle Lab | 08 Oct 2024 | Fukuoka, Fukuoka Prefecture, Japan | |||
AstroX | $3M | 05 Sep 2024 | Fukushima, Tōhoku, Japan | ||
IDOM CaaS Technology | $7M | 01 Aug 2024 | Tokyo, Kantō, Japan | ||
TheStory | $1M | 31 May 2024 | Fukuoka, Fukuoka Prefecture, Japan | ||
Dodai | $4M | 12 Mar 2024 | Addis Ababa, Adis Abeba, Ethiopia | ||
Yoii Fuel | $7M | 08 Dec 2023 | Chiyoda, Japan | ||
ON CALL | $1M | 29 Nov 2023 | Tokyo, Kantō, Japan | ||
Spiker | $755K | 20 Jul 2023 | Chiba, Chiba Prefecture, Japan | ||
GoodayOn | 15 May 2023 | Addis Ababa, Adis Abeba, Ethiopia |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Japan Carbon Cycle Lab | 08 Oct 2024 | Fukuoka, Fukuoka Prefecture, Japan | |||
AstroX | $3M | 05 Sep 2024 | Fukushima, Tōhoku, Japan | ||
IDOM CaaS Technology | $7M | 01 Aug 2024 | Tokyo, Kantō, Japan | ||
TheStory | $1M | 31 May 2024 | Fukuoka, Fukuoka Prefecture, Japan | ||
Dodai | $4M | 12 Mar 2024 | Addis Ababa, Adis Abeba, Ethiopia | ||
Yoii Fuel | $7M | 08 Dec 2023 | Chiyoda, Japan | ||
ON CALL | $1M | 29 Nov 2023 | Tokyo, Kantō, Japan | ||
Spiker | $755K | 20 Jul 2023 | Chiba, Chiba Prefecture, Japan | ||
GoodayOn | 15 May 2023 | Addis Ababa, Adis Abeba, Ethiopia |