Fund Name | Location |
Beijing Pingfeng Kangtai Keji Co., Ltd | Beijing, China, Haidian |
Broadview Capital Partners | California, San Francisco, United States |
Coronis Medical Ventures | California, Sunnyvale, United States |
GENTOSHA MediaConsulting | Japan, Tokyo |
Holman Growth Ventures | Pennsylvania, Philadelphia, United States |
Jinling Chuangtou | China, Shanghai |
Lasa Chuangjin Touzi Co., Ltd. | Chengguan District, China, Lhasa |
Medytox | Seoul-t'ukpyolsi, South Korea, Yeoksamdong |
Razor Capital | England, London, United Kingdom |
Rocket Ventures | Ohio, Toledo, United States |
Symphony Technology Group | California, Palo Alto, United States |
Tianda Pharmaceuticals | China, Hong Kong, Hong Kong Island |
TRAC | California, Sonoma, United States |
Unified Music Group | Australia, Richmond, Victoria |
United Finsec | - |
University of Utah Endowment | Salt Lake City, United States, Utah |
Venetec International | California, San Diego, United States |
Westpool Investment Trust | England, London, United Kingdom |
White Fund | - |
Xinyu Renzhi Touzi Guanli Zhongxin | China, Jiangxi, Xinyu |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
$682K | 30 Dec 2019 | Chiyoda |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
$682K | 30 Dec 2019 | Chiyoda |