Fund Name | Location |
Armistice Capital | - |
D.Phone | Beijing, Beijing, China |
Detao Capital | - |
Gfund | Beijing, Beijing, China |
Grameen Foundation | District of Columbia, United States, Washington |
Growth Finance Fund | - |
Innovative Medicines Initiative | Belgium, Berchem, Brussels-Capital |
Lewis & Clark AgriFood | Missouri, St Louis, United States |
Molex Ventures | Illinois, Lisle, United States |
MX Capital | - |
Noble Partners | - |
Odin Financial Advisors | - |
Poly Capital | China, Guangdong, Guangzhou |
SeedBlink | Bucharest, Bucuresti, Romania |
Sumitomo Forestry | Chiyoda, Japan |
Taya Investment Company Ltd | - |
Times Internet | Gurgaon, Haryana, India |
TowerComm | North Carolina, Raleigh, United States |
Whitefish Ventures | Minnesota, Minnesota City, United States |
WIV Wein International | Germany, Rheinland-Pfalz, Rhineland-Palatinate |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
TECHOWN | $463K | 02 Mar 2016 | Huangpu, Shanghai, China | ||
$1M | 04 Sep 2013 | Songjiang, Songjiang District | |||
OTEC Technology | $1M | 25 Feb 2013 | Dongcheng District, Beijing, China | ||
$463K | 30 Oct 2012 | Songjiang, Songjiang District |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
TECHOWN | $463K | 02 Mar 2016 | Huangpu, Shanghai, China | ||
$1M | 04 Sep 2013 | Songjiang, Songjiang District | |||
OTEC Technology | $1M | 25 Feb 2013 | Dongcheng District, Beijing, China | ||
$463K | 30 Oct 2012 | Songjiang, Songjiang District |