Fund Name | Location |
Accrue Sports and Entertainment Ventures | New York, New York, United States |
ASBC LLC | New York, New York, United States |
Axa and main incubator | - |
BentallGreenOak | Canada, Ontario, Toronto |
Block Chain Space | China, Hong Kong, Hong Kong Island |
Bob Pasker's Syndicate | - |
Deciphera Pharmaceuticals | Massachusetts, United States, Waltham |
Earlybird | England, London, United Kingdom |
Electronic Soul | China, Hangzhou, Zhejiang |
Fursys | - |
Indicator Fund | California, San Francisco, United States |
Just Eat | England, London, United Kingdom |
Lear Corporation | Michigan, Southfield, United States |
Migdal Insurance and Financial Holdings | HaMerkaz, Israel, Petah Tikwah |
Norte Ventures | Brazil, São Paulo, Sao Paulo |
SEQ Capital Partners | Dubai, United Arab Emirates |
Shaw and Partners | Australia, New South Wales, Sydney |
Six Squared Capital | Canada, Ontario, Toronto |
Startup Peru | Lima, Lima, Peru |
Surdna Foundation | New York, New York, United States |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Privateer | $56M | 06 May 2024 | Kihei, Hawaii, United States | ||
OROS Labs | $22M | 03 Apr 2024 | Portland, Oregon, United States | ||
RED 6 | $70M | 02 Jun 2023 | Santa Monica, California, United States | ||
SkyFi | $7M | 23 May 2023 | Austin, Texas, United States | ||
Cora Therapeutics | $1M | 27 Mar 2023 | Toronto, Ontario, Canada | ||
Spartan Radar | $17M | 31 Jan 2023 | Los Alamitos, California, United States | ||
RED 6 | $30M | 01 Jun 2021 | Santa Monica, California, United States | ||
RED 6 | $2M | 18 Apr 2019 | Santa Monica, California, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Privateer | $56M | 06 May 2024 | Kihei, Hawaii, United States | ||
OROS Labs | $22M | 03 Apr 2024 | Portland, Oregon, United States | ||
RED 6 | $70M | 02 Jun 2023 | Santa Monica, California, United States | ||
SkyFi | $7M | 23 May 2023 | Austin, Texas, United States | ||
Cora Therapeutics | $1M | 27 Mar 2023 | Toronto, Ontario, Canada | ||
Spartan Radar | $17M | 31 Jan 2023 | Los Alamitos, California, United States | ||
RED 6 | $30M | 01 Jun 2021 | Santa Monica, California, United States | ||
RED 6 | $2M | 18 Apr 2019 | Santa Monica, California, United States |