Fund Name | Location |
Ashoka India Equity Investment Trust | - |
ClearVision Equity Partners | California, San Diego, United States |
Community Development Financial Institutions Fund (CDFI Fund) | - |
Cuneo & Co. | - |
Foxconn | T'ai-wan, Taitung County, Taiwan |
Gadsden Investments | - |
Metis Investments | - |
NMA Ventures | Albuquerque, New Mexico, United States |
Point Field Partners | - |
Profile Capital | - |
Rongming Capital Management | Beijing, Beijing, China |
Sempra Energy | California, San Diego, United States |
SherpaShare | California, Menlo Park, United States |
SmartCap | Estonia, Harjumaa, Tallinn |
Sonovate | England, London, United Kingdom |
Votum Capital | Jackson, Mississippi, United States |
YI Technology | California, Sunnyvale, United States |
Zhuhai Yuansheng Ziben Guanli | China, Guangdong, Zhuhai |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Sapreme Technologies | $17M | 07 Oct 2021 | Bilthoven, Utrecht, The Netherlands | ||
InteRNA Technologies | $21M | 09 Feb 2021 | New Haven, Connecticut, United States | ||
Inthera Bioscience | $5M | 26 Jun 2018 | Zurich, Switzerland | ||
Mimetas | $20M | 11 Apr 2018 | South Holland | ||
Inthera Bioscience | $11M | 31 May 2017 | Zurich, Switzerland | ||
Macrophage Pharma | $12M | 09 Jan 2017 | Ohio, United States | ||
InteRNA Technologies | $10M | 15 Dec 2015 | New Haven, Connecticut, United States | ||
Inthera Bioscience | $4M | 14 Dec 2015 | Zurich, Switzerland | ||
Merus | $25M | 29 Jan 2010 | Utrecht, Utrecht, Netherlands |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Sapreme Technologies | $17M | 07 Oct 2021 | Bilthoven, Utrecht, The Netherlands | ||
InteRNA Technologies | $21M | 09 Feb 2021 | New Haven, Connecticut, United States | ||
Inthera Bioscience | $5M | 26 Jun 2018 | Zurich, Switzerland | ||
Mimetas | $20M | 11 Apr 2018 | South Holland | ||
Inthera Bioscience | $11M | 31 May 2017 | Zurich, Switzerland | ||
Macrophage Pharma | $12M | 09 Jan 2017 | Ohio, United States | ||
InteRNA Technologies | $10M | 15 Dec 2015 | New Haven, Connecticut, United States | ||
Inthera Bioscience | $4M | 14 Dec 2015 | Zurich, Switzerland | ||
Merus | $25M | 29 Jan 2010 | Utrecht, Utrecht, Netherlands |