Related Funds
Funds with similar focus
Fund Name | Location |
AFD Group | Kalamazoo, Michigan, United States |
BELLE Capital | Douglas, Michigan, United States |
Black Mountain Ventures | - |
Breakout Capital | Chicago, Illinois, United States |
Ellis Accelerator | New York, New York, United States |
Friend Capital | Beijing, Beijing, China |
Gin Lane | New York, New York, United States |
Hangzhou Kang Sheng Health Management | - |
Hanwha Asset Management | Seoul, Seoul-t'ukpyolsi, South Korea |
Health for Life Capital fund | - |
Interpublic Group | New York, New York, United States |
Irving Investors | New York, New York, United States |
Kuoni Group | Switzerland, Thalwil, Zurich |
LaunchBox | County Dublin, Dublin, Ireland |
Meaningful Ventures | Florida, Naples, United States |
Rongtong Capital Management | China, Guangdong, Shenzhen |
Ruijielong | China, Hangzhou, Zhejiang |
SARORAS Private Capital | New York, New York, United States |
Southern Cross Austereo | Australia, New South Wales, Sydney |
Xinganxian Media Investment | China, Hangzhou, Zhejiang |
Notable deals
Company | Industry | Round Size | Date | Investors | Location |
Seafood Souq | 01 Aug 2020 | Dubai, United Arab Emirates | |||
Cogni | $6M | 23 Oct 2019 | New York, New York, United States | ||
Cogni | $1M | 05 Nov 2018 | New York, United States | ||
RoboSig | 30 May 2018 | Chicago, Illinois, United States | |||
Holberton School - Crunchbase School Profile & Alumni | $8M | 04 Apr 2018 | San Francisco, California, United States | ||
ScoreData Corporation | 05 Oct 2017 | Palo Alto, California, United States | |||
BEGiN | $7M | 14 Sep 2017 | New York, New York, United States | ||
Square Roots Urban Growers | $5M | 23 Aug 2017 | New York, New York, United States | ||
Upgraded Technologies | 10 Mar 2017 | San Francisco, California, United States |
1. You post comments at your own choice and risk. You bear the whole responsibility,related to their substance, content and the fact of publication. We shall not bear anyliability in respect of such comments.
2. While commenting, you shall use only actual, truthful and confirmed data. In thesame time you shall not use vulgar, abusive or defamatory language as well as expresshatred or call to violence or cruelty.
3. We do not intend to delete any comments on the website unless within our “noticeand take down” procedure.
4. We can moderate comments at any time.
5. While commenting, you are under the rule of our website’s terms of use and privacypolicy.
6. We retain our right to delete any comment or any other content of the website at ourwill in case we know or suppose such content is illegal or breaches any lawful right.
Review
- No reviews are submitted yet.
Sign up and get access to full fund profile and advanced analysis.
Latest deals
Company | Industry | Round Size | Date | Investors | Location |
Seafood Souq | 01 Aug 2020 | Dubai, United Arab Emirates | |||
Cogni | $6M | 23 Oct 2019 | New York, New York, United States | ||
Cogni | $1M | 05 Nov 2018 | New York, United States | ||
RoboSig | 30 May 2018 | Chicago, Illinois, United States | |||
Holberton School - Crunchbase School Profile & Alumni | $8M | 04 Apr 2018 | San Francisco, California, United States | ||
ScoreData Corporation | 05 Oct 2017 | Palo Alto, California, United States | |||
BEGiN | $7M | 14 Sep 2017 | New York, New York, United States | ||
Square Roots Urban Growers | $5M | 23 Aug 2017 | New York, New York, United States | ||
Upgraded Technologies | 10 Mar 2017 | San Francisco, California, United States |